{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #81 | Autocorrellation Coefficient not output | Draco Regressions | Trunk | R1.5 | defect | jeff@… | new | 02/24/2010 |
| #31 | Move to another MS Windows wrapper | Draco General | Trunk | Future | defect | jeff@… | new | 05/18/2008 |
| #38 | Internet update of plugin modules | Draco General | Trunk | Future | enhancement | jeff@… | new | 10/03/2008 |
| #75 | Improved text import necessary | Draco IO | Trunk | R1.5 | defect | jeff@… | new | 08/15/2009 |
| #39 | Test framework for plugin development | Draco General | Trunk | R1.5 | enhancement | jeff@… | new | 10/03/2008 |
| #68 | Support Plugin Code embedded in draco files | Draco IO | Trunk | R1.5 | enhancement | jeff@… | new | 04/10/2009 |
| #40 | Create an Undo feature | Draco General | Trunk | Future | enhancement | jeff@… | new | 10/03/2008 |
| #79 | Add option to convert variable types | Draco General | Trunk | R1.5 | enhancement | jeff@… | new | 12/06/2009 |
| #80 | Add printing option to all result windows | Draco IO | Trunk | R1.5 | enhancement | jeff@… | new | 12/06/2009 |
Note:
See TracReports for help on using and creating reports.
